Roof Ventilator Specifications
Home : Roof Ventilators: Roof Ventilator Specifications

Questions? Call 1-800-322-2052 ext 342 Monday - Friday from 6:00 a.m. to 2:30 p.m. Central or contact us via our Contact Us form page.

roof ventilator diagram

ROOF VENTILATOR DIMENSIONS & ACCESSORIES

DIMENSIONS ROOF CURBS EXHAUST GRAVITY DAMPER MOTORIZED DAMPER
BLADE DIA. A B C D E F G H STOCK NO. WT. PRICE EA. STOCK NO. PRICE EA. WT. STOCK NO. PRICE EA. WT. LBS
24" 15" 8.5" 15" 38" 30.5" 48" 2.5" 25" RC20012 52.00 190.08 C610G-24G 182.66 8.0 C610M-24 372.74 13.0
30" 15" 7.5" 15" 37" 36.5" 57" 2.5" 31" RC20012 52.00 190.08 C610G-30G 216.81 12.0 C610M-30 408.38 17.0
36" 15" 7.5" 15" 37" 42.5" 66" 2.5" 37" RC30012 61.00 221.27 C610G-36G 268.79 17.0 C610M-36 458.87 22.0
42" 15" 10" 15" 40" 48.5" 76" 2.5" 43" RC30012 61.00 221.27 C610G-42G 366.80 21.0 C610M-42 556.88 26.0
48" 15" 12" 15" 42" 54.5" 86" 2.5" 39" RC40012 71.00 252.45 C610G-48G 464.81 25.0 C610M-48 654.89 30.0


EXHAUST VENTILATORS COMPLETE WITH INTAKE FAN, MOTOR, DRIVE, AND ROOF HOOD
DRIPPROOF 1-PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 1 PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 3-PHASE MOTOR 208-220/440V-60 Hz
BLADE DIA. FREE AIR 1/8 SP 1/4 SP 3/8 SP FAN RPM MOTOR HP HOUSING, FAN, MOTOR & DRIVE SHPG WT STOCK NO PRICE EA STOCK NO PRICE EA STOCK NO PRICE
24" 5,200 4,190 2,165 690 1/2 235 RH2414-10P 1284.53 RH2414-1TE 1346.90 RH2414-3TE 1324.62
5,650 4,780 2,835 1,655 760 1/3 236 RH2413-10P 1305.32 RH2413-1TE 1372.14 RH2413-3TE 1351.35
6,600 5,920 4,980 3,290 830 1/2 237 RH2412-10P 1321.65 RH2412-1TE 1418.18 RH2412-3TE 1358.78
7,525 6,885 6,205 4,805 980 3/4 238 RH2434-10P 1260.77 RH2434-1TE 1479.06 RH2434-3TE 1381.05
30" 6,900 4,960 475 1/4 265 RH3014-10P 1407.78 RH3014-1TE 1471.64 RH3014-3TE 1449.36
7,350 5,600 2,305 505 1/3 266 RH3013-10P 1415.21 RH3013-1TE 1480.55 RH3013-1TE 1458.27
8,600 7,310 4,735 590 1/2 267 RH3012-10P 1437.48 RH3012-1TE 1529.55 RH3012-3TE 1470.15
9,825 8,815 7,125 4,120 665 3/4 270 RH3034-10P 1517.67 RH3034-1TE 1587.47 RH3034-3TE 1482.03
10,590 9,605 8,200 5,950 720 1 275 RH3010-10P 1571.13 RH3010-1TE 1605.29 RH3010-3TE 1514.70
36" 10,200 7,595 405 1/3 340 RH3613-10P 1630.53 RH3613-1TE 1698.84 RH3613-3TE 1679.54
11,900 9,905 5,050 480 1/2 341 RH3612-10P 1692.90 RH3612-1TE 1789.43 RH3612-3TE 1735.97
13,230 11,500 8,575 4,205 545 3/4 345 RH3634-10P 1731.51 RH3634-1TE 1801.31 RH3634-3TE 1743.39
14,810 13,290 11,425 6,610 610 1 350 RH3610-10P 1759.73 RH3610-1TE 1807.25 RH3610-3TE 1749.33
16,175 14,800 13,220 10,390 660 1-1/2 355 RH3615-10P 1777.55 RH3615-1TE 1869.62 RH3615-3TE 1764.18
42" 14,505 11,060 330 1/2 420 RH4212-10P 1967.63 RH4212-1TE 2065.64 RH4212-3TE 2006.24
16,430 13,665 6,550 400 3/4 421 RH4234-10P 2076.03 RH4234-1TE 2145.83 RH4234-3TE 2046.33
17,570 15,055 8,350 4,865 440 1 425 RH4210-10P 1940.90 RH4210-1TE 2130.98 RH4210-3TE 2061.18
20,440 18,350 15,485 8,535 465 1-1/5 430 RH4215-10P 1967.63 RH4215-1TE 2190.38 RH4215-3TE 2076.03
21,480 19,650 16,875 10,380 510 2 435 RH4220-10P 2156.22 RH4220-1TE 2264.63 RH4220-3TE 2153.25

THIS SIZE IS NO LONGER AVAILABLE

48"

17,200 10,805 305 1/2 520 RH4812-10P N/A RH4812-1TE N/A RH4812-3TE N/A
20,150 15,990 6,475 320 3/4 525 RH4834-10P N/A RH4834-1TE N/A RH4834-3TE N/A
21,700 18,225 8,890 3,500 350 1 530 RH4810-10P N/A RH4810-1TE N/A RH4810-3TE N/A
24,995 21,875 15,850 7,690 385 1-1/2 535 RH4815-10P N/A RH4815-1TE N/A RH4815-3TE N/A
25,985 22,965 17,860 9,300 410 2 540 RH4820-10P N/A RH4820-1TE N/A RH4820-3TE N/A

INTAKE (SUPPLY) VENTILATORS COMPLETE WITH INTAKE FAN, MOTOR, DRIVE AND ROOF HOOD*
DRIPPROOF 1-PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 1 PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 3-PHASE MOTOR 208-220V/440V-60 Hz
BLADE DIA. FREE AIR 1/8 SP 1/4 SP 3/8 SP FAN RPM MOTOR HP HOUSING, FAN, MOTOR & DRIVE SHPG WT STOCK NO PRICE EA STOCK NO PRICE EA STOCK NO PRICE
24" 5,200 4,190 2,165 690 1/4 235 RH2414H-10P 1284.53 RH2414H-1TE 1346.90 RH2414H-3TE 1324.62
5,650 4,780 2,835 1,655 760 1/3 236 RH2413H-10P 1305.32 RH2413H-1TE 1372.14 RH2413H-3TE 1351.35
6,600 5,920 4,980 3,290 830 1/2 237 RH2412H-10P 1260.77 RH2412H-1TE 1418.18 RH2412H-3TE 1358.78
7,525 6,885 6,205 4,805 980 3/4 238 RH2434H-10P 1321.65 RH2434H-1TE 1479.06 RH2434H-3TE

1381.05

30" 6,900 4,960 475 1/4 265 RH3014H-10P 1407.78 RH3014H-1TE 1471.64 RH3014H-3TE 1449.36
7,350 5,600 2,305 505 1/3 266 RH3013H-10P 1415.21 RH3013H-1TE 1480.55 RH3013H-1TE 1458.27
8,600 7,310 4,735 590 1/2 267 RH3012H-10P 1437.48 RH3012H-1TE 1529.55 RH3012H-3TE 1470.15
9,825 8,815 7,125 4,120 665 3/4 270 RH3034H-10P 1517.67 RH3034H-1TE 1587.47 RH3034H-3TE 1482.03
10,590 9,605 8,200 5,950 720 1 275 RH3010H-10P 1571.13 RH3010H-1TE 1605.29 RH3010H-3TE 1514.70
36" 10,200 7,595 405 1/3 340 RH3613H-10P 1630.53 RH3613H-1TE 1698.84 RH3613H-3TE 1679.54
11,900 9,905 5,050 480 1/2 341 RH3612H-10P 1692.9 RH3612H-1TE 1789.43 RH3612H-3TE 1735.97
13,230 11,500 8,575 4,205 545 3/4 345 RH3634H-10P 1731.51 RH3634H-1TE 1801.31 RH3634H-3TE 1743.39
14,810 13,290 11,425 6,610 610 1 350 RH3610H-10P 1759.73 RH3610H-1TE 1807.25 RH3610H-3TE 1749.33
16,175 14,800 13,220 10,390 660 1-1/2 355 RH3615H-10P 1777.55 RH3615H-1TE 1869.62 RH3615H-3TE 1764.18
42" 14,505 11,060 330 1/2 420 RH4212H-10P 1967.63 RH4212H-1TE 2065.64 RH4212H-3TE 2006.24
16,430 13,665 6,550 400 3/4 421 RH4234H-10P 2076.03 RH4234H-1TE 2145.83 RH4234H-3TE 2046.33
17,570 15,055 8,350 4,865 440 1 425 RH4210H-10P 1940.90 RH4210H-1TE 2130.98 RH4210H-3TE 2061.18
20,440 18,350 15,485 8,535 465 1-/12 430 RH4215H-10P 1967.63 RH4215H-1TE 2190.38 RH4215H-3TE 2076.03
21,480 19,650 16,875 10,380 510 2 435 RH4220H-10P 2156.22 RH4220H-1TE 2264.63 RH4220H-3TE 2153.25

THIS SIZE IS NO LONGER AVAILABLE

 48"

17,200 10,805 305 1/2 520 RH4812H-10P N/A RH4812H-1TE N/A RH4812H-3TE N/A
20,150 15,990 6,475 320 3/4 525 RH4834H-10P N/A RH4834H-1TE N/A RH4834H-3TE N/A
21,700 18,225 8,890 3,500 350 1 530 RH4810H-10P N/A RH4810H-1TE N/A RH4810H-3TE N/A
24,995 21,875 15,850 7,690 385 1-1/2 535 RH4815H-10P N/A RH4815H-1TE N/A RH4815H-3TE N/A
25,985 22,965 17,860 9,300 410 2 540 RH4820H-10P N/A RH4820H-1TE N/A RH4820H-3TE N/A
*Requires motorized shutter

EXHAUST /INTAKE VENTILATORS COMPLETE WITH REVERSIBLE FAN, MOTOR, DRIVE AND ROOF HOOD*

THE ITEMS LISTED BELOW ARE

NO LONGER AVAILABLE

DRIPPROOF 1-PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 1 PHASE MOTOR 115V/230V 60 Hz TOTALLY ENCLOSED 3-PHASE MOTOR 208-220/440V-60 Hz
BLADE DIA. FREE AIR 1/8 SP 1/4 SP 3/8 SP FAN RPM MOTOR HP HOUSING, FAN, MOTOR & DRIVE SHPG WT STOCK NO PRICE EA STOCK NO PRICE EA STOCK NO PRICE
36” 9,400 7,350 5,735 4,065 495 1/2 340 RH3612R-10P 1,377.20 RH3612R-1TE 1,386.00 RH3612R-3TE 1,395.90
10,600 8,925 7,395 5,950 580 3/4 341 RH3634R-10P 1,423.40 RH3634R-1TE 1,405.80 RH3634R-3TE 1,400.30
11,730 10,225 8,695 7,565 660 1 345 RH3610R-10P 1,435.50 RH3610R-1TE 1,461.90 RH3610R-3TE 1,391.50
13,175 11,940 10,480 9,460 770 1-1/2 350 RH3615R-10P 1,503.70 RH3615R-1TE 1,469.60 RH3615R-3TE 1,436.60
14,500 13,405 12,160 10,795 835 2 355 RH3620R-10P 1,556.50 RH3620R-1TE 1,566.40 RH3620R-3TE 1,551.00
*Requires Motorized Shutter.

All specifications are subject to change without notice unless approved in submittal by Alpine Air Ltd. We reserve the right to supply one size larger motor if required to meet delivery.